|
Scores: Cantatas BWV
1-50 | Cantatas BWV 51-100 | Cantatas
BWV 101-150 | Cantatas BWV 151-200 |
Cantatas BWV 201-224 | Other
Vocal BWV 225-249 | Chorales BWV 250-438
| Geistliche Lieder BWV 439-507 | AMN
BWV 508-524 | Other Vocal BWV
1081-1127, BWV Anh | Non-Vocal | Chorale
Melodies | Sources |
Discussions: Scores of Bach Cantatas: Part
1 | Part 2 | Part
3 | Bach’s Manuscripts |
|
Non sa che sia dolore Examples from the Score |
|
Mvt. 1: Sinfonia |
|
Contributed by Thomas Braatz (June 24, 2008) |
|
Scores: Cantatas BWV
1-50 | Cantatas BWV 51-100 | Cantatas
BWV 101-150 | Cantatas BWV 151-200 |
Cantatas BWV 201-224 | Other
Vocal BWV 225-249 | Chorales BWV 250-438
| Geistliche Lieder BWV 439-507 | AMN
BWV 508-524 | Other Vocal BWV
1081-1127, BWV Anh | Non-Vocal | Chorale
Melodies | Sources |
Discussions: Scores of Bach Cantatas: Part
1 | Part 2 | Part
3 | Bach’s Manuscripts |
Last update: ýJune 24, 2008 ý02:24:35